<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Neuromarketing Comments</title>
	<link>http://www.neurosciencemarketing.com/blog</link>
	<description>Where Brain Science and Marketing Meet</description>
	<pubDate>Fri,  9 May 2008 23:46:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Marketing and the Placebo Effect by: Roger Dooley</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/marketing-and-the-placebo-effect.htm#comment-134154</link>
		<pubDate>Fri, 02 May 2008 12:44:30 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/marketing-and-the-placebo-effect.htm#comment-134154</guid>
					<description>Thanks for stopping by and the kind words, Ishwar.

Roger</description>
		<content:encoded><![CDATA[	<p>Thanks for stopping by and the kind words, Ishwar.</p>
	<p>Roger
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Money,  Social Status Similar in Brain by: Roger Dooley</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/money-status-brain.htm#comment-134152</link>
		<pubDate>Fri, 02 May 2008 12:43:24 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/money-status-brain.htm#comment-134152</guid>
					<description>At least I'm in good company! :)

One of the characteristics of the way humans process information is to see patterns and causal relationships where none exist.  Perhaps we're victims of that kind of flaw.

Thanks for stopping by.

Roger</description>
		<content:encoded><![CDATA[	<p>At least I&#8217;m in good company! <img src='http://www.neurosciencemarketing.com/blog/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
	<p>One of the characteristics of the way humans process information is to see patterns and causal relationships where none exist.  Perhaps we&#8217;re victims of that kind of flaw.</p>
	<p>Thanks for stopping by.</p>
	<p>Roger
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Marketing and the Placebo Effect by: Ishwar</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/marketing-and-the-placebo-effect.htm#comment-134087</link>
		<pubDate>Fri, 02 May 2008 09:41:50 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/marketing-and-the-placebo-effect.htm#comment-134087</guid>
					<description>Fantastic article Roger. Placebo vs Priming was especially insightful. Looking forward to more from you. I have been late in discovering your blog, it does have some fantastic content. I think I am going to live here for a while</description>
		<content:encoded><![CDATA[	<p>Fantastic article Roger. Placebo vs Priming was especially insightful. Looking forward to more from you. I have been late in discovering your blog, it does have some fantastic content. I think I am going to live here for a while
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Money,  Social Status Similar in Brain by: Mark E</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/money-status-brain.htm#comment-133047</link>
		<pubDate>Wed, 30 Apr 2008 21:59:51 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/money-status-brain.htm#comment-133047</guid>
					<description>Hi Roger. 

Can I suggest that you and Scientific American are both making a huge leap when you suggest that because two phenomena are processed in the same place that they are being weighed with/against each other? 

There's absolutely no evidence that this is what is going on: the weighing, that is.

What there is what normal folk call a coincidence: two phenomena stimulating activity in the same part of the brain.</description>
		<content:encoded><![CDATA[	<p>Hi Roger. </p>
	<p>Can I suggest that you and Scientific American are both making a huge leap when you suggest that because two phenomena are processed in the same place that they are being weighed with/against each other? </p>
	<p>There&#8217;s absolutely no evidence that this is what is going on: the weighing, that is.</p>
	<p>What there is what normal folk call a coincidence: two phenomena stimulating activity in the same part of the brain.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Korean Air Tries Sensory Branding - on TV by: Anthony John</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/korean-air-sensory.htm#comment-128091</link>
		<pubDate>Mon, 14 Apr 2008 23:35:32 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/korean-air-sensory.htm#comment-128091</guid>
					<description>The television ads are not only sensual but sexual in a non-subtle way.  The naked statue, the lips on the envelope, and the way the man is holding the champagne bottle when the cork blows.  C'mon, you don't have to be a perv to pick up on that one.  The soft focus at the end with the vertical up and down movement of the woman as she opens her mouth says more than fly me.  You don't have to be Fellini to see the sex in this one.  

Anthony John</description>
		<content:encoded><![CDATA[	<p>The television ads are not only sensual but sexual in a non-subtle way.  The naked statue, the lips on the envelope, and the way the man is holding the champagne bottle when the cork blows.  C&#8217;mon, you don&#8217;t have to be a perv to pick up on that one.  The soft focus at the end with the vertical up and down movement of the woman as she opens her mouth says more than fly me.  You don&#8217;t have to be Fellini to see the sex in this one.  </p>
	<p>Anthony John
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Sensory Marketing to Jolt Espresso Sales by: TJD</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/espresso-sensory-selling.htm#comment-126854</link>
		<pubDate>Thu, 10 Apr 2008 07:04:01 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/espresso-sensory-selling.htm#comment-126854</guid>
					<description>&quot;Commercial machines operate at a much higher temp than home machines&quot;

Not true with espresso.  The cheap home espresso machines use steam pressure, which means it uses boiling water.  This creates inferior coffee as compared to the high end commercial espresso machines that use pumps to create the pressure and use water BELOW the boiling point.  Water too hot = bitter over extracted coffee.</description>
		<content:encoded><![CDATA[	<p>&#8220;Commercial machines operate at a much higher temp than home machines&#8221;</p>
	<p>Not true with espresso.  The cheap home espresso machines use steam pressure, which means it uses boiling water.  This creates inferior coffee as compared to the high end commercial espresso machines that use pumps to create the pressure and use water BELOW the boiling point.  Water too hot = bitter over extracted coffee.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Sexy Pics Beat Ugly Spiders by: Roger Dooley</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/sexy-pics-beat-ugly-spiders.htm#comment-125576</link>
		<pubDate>Sat, 05 Apr 2008 23:38:52 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/sexy-pics-beat-ugly-spiders.htm#comment-125576</guid>
					<description>Thanks, Nick.  Actually, I wrote about your suggestion here: &lt;a href=&quot;http://www.neurosciencemarketing.com/blog/articles/are-women-better-at-sales.htm&quot;&gt;Are Women Better At Sales?&lt;/a&gt;

Roger</description>
		<content:encoded><![CDATA[	<p>Thanks, Nick.  Actually, I wrote about your suggestion here: <a href="http://www.neurosciencemarketing.com/blog/articles/are-women-better-at-sales.htm">Are Women Better At Sales?</a></p>
	<p>Roger
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Sexy Pics Beat Ugly Spiders by: Nick Booth</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/sexy-pics-beat-ugly-spiders.htm#comment-125568</link>
		<pubDate>Sat, 05 Apr 2008 22:26:50 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/sexy-pics-beat-ugly-spiders.htm#comment-125568</guid>
					<description>I imagine the risk taking is a product of mental triggers for the pursuit of the possibility of a sexual partner.  If the research is based on the responses of heterosexual males perhaps car dealers can trigger the same response by simply employing attractive women as sales'men'?

By the way I've been enjoying your blog for many months now.  Thank you.</description>
		<content:encoded><![CDATA[	<p>I imagine the risk taking is a product of mental triggers for the pursuit of the possibility of a sexual partner.  If the research is based on the responses of heterosexual males perhaps car dealers can trigger the same response by simply employing attractive women as sales&#8217;men&#8217;?</p>
	<p>By the way I&#8217;ve been enjoying your blog for many months now.  Thank you.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Why Advertising is Like Chocolate by: Peach</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/chocolate-advertising.htm#comment-124748</link>
		<pubDate>Thu, 03 Apr 2008 04:36:57 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/chocolate-advertising.htm#comment-124748</guid>
					<description>Psychology is about the prediction and control of behavior. Good experimental designs with proven behavioral techniques have for decades been used to cost-effectively determine the likelihood of product success for companies with appreciation for good science and the courage to implement the findings. The data generated in brain imaging studies is hardly predictive of purchase behavior.</description>
		<content:encoded><![CDATA[	<p>Psychology is about the prediction and control of behavior. Good experimental designs with proven behavioral techniques have for decades been used to cost-effectively determine the likelihood of product success for companies with appreciation for good science and the courage to implement the findings. The data generated in brain imaging studies is hardly predictive of purchase behavior.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Can Advertising Change The Brain? by: Peach</title>
		<link>http://www.neurosciencemarketing.com/blog/articles/can-advertising-change-the-brain.htm#comment-124745</link>
		<pubDate>Thu, 03 Apr 2008 04:28:25 +0000</pubDate>
		<guid>http://www.neurosciencemarketing.com/blog/articles/can-advertising-change-the-brain.htm#comment-124745</guid>
					<description>I would suspect that it takes a different kind of person (brain) to spend over 10,000 hours in meditation. Perhaps the brain differences were the cause of their being able to make such commitment to mediation rather than the result of it. Correlation is not causation. The conclusions and speculative applications of them are unfounded.</description>
		<content:encoded><![CDATA[	<p>I would suspect that it takes a different kind of person (brain) to spend over 10,000 hours in meditation. Perhaps the brain differences were the cause of their being able to make such commitment to mediation rather than the result of it. Correlation is not causation. The conclusions and speculative applications of them are unfounded.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
